NAV
$43.56
AUM
$142.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.95
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.29% | +1.88% | +6.75% | +32.13% | +19.81% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IEFA | iShares Core MSCI EAFE ETF | 23.69% |
| 2 | SPY | State Street® SPDR® S&P 500® ETF | 19.91% |
| 3 | IEMG | iShares Core MSCI Emerging Markets ETF | 13.35% |
| 4 | VTI | Vanguard Total Stock Market ETF | 11.96% |
| 5 | UUP | Invesco DB US Dollar Bullish | 9.68% |
| 6 | TLT | iShares 20+ Year Treasury Bond ETF | 7.72% |
| 7 | IWM | iShares Russell 2000 ETF | 7.09% |
| 8 | VTIP | Vanguard Short-Term Infl-Prot Secs ETF | 6.28% |
| 9 | FGXXX | First American Government Obligs X | 0.30% |
The fund is an actively managed ETF that seeks capital appreciation by tactically allocating its assets among other ETFs and exchange-traded products (“ETPs”) that provide exposure to equities, fixed income, commodities (including gold), and currencies. The fund is non-diversified.
Inception Date: 2022-05-18