NAV
$34.73
AUM
$157.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +12.66% | +2.53% | +7.05% | +24.82% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DEUS | Xtrackers Russell US Multifactor ETF | 5.35% |
| 2 | XCEM | Columbia EM Core ex-China ETF | 4.91% |
| 3 | QINT | American Century Quality Dvrs Intl ETF | 4.78% |
| 4 | CWI | State Street® SPDR® MSCI ACWI ex-US ETF | 4.50% |
| 5 | BKMC | BNY Mellon US Mid Cap Core Equity ETF | 4.46% |
| 6 | WDIV | State Street® SPDR® S&P® Global Div ETF | 4.36% |
| 7 | IQDF | FlexShares Intl Qual Div ETF | 4.16% |
| 8 | UPGD | Invesco Bloomberg Analyst Rating Imp ETF | 4.14% |
| 9 | JPME | JPMorgan Divers Ret US Mid Cp Eq ETF | 4.13% |
| 10 | SPXT | ProShares S&P 500® ex-Technology | 4.13% |
The fund is a fund of funds that invests at least 80% of its total assets in the constituents of the index. The index consists of up to 25 equally-weighted equity ETFs that demonstrate positive cash flow. When the cash flow trends are negative, a portion or all of the index consists of one or more treasury ETFs.
Inception Date: 2024-03-06