NAV
$46.23
AUM
$57.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.17
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +26.21% | +4.07% | +19.59% | +44.48% | +21.58% | +5.34% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 17.42% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 11.73% |
| 3 | 000660.KS | SK Hynix Inc | 8.41% |
| 4 | 0700.HK | Tencent Holdings Ltd | 3.20% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.39% |
| 6 | 2454.TW | MediaTek Inc | 1.83% |
| 7 | NPN.JO | Naspers Ltd Class N | 1.37% |
| 8 | 2308.TW | Delta Electronics Inc | 1.33% |
| 9 | 2317.TW | Hon Hai Precision Industry Co Ltd | 1.17% |
| 10 | 00939 | China Construction Bank Corp Class H | 1.13% |
The fund seeks to achieve its investment objective by investing in emerging markets equity securities and U.S. Treasury futures contracts. It invests in a representative basket of emerging markets equity securities generally weighted by market capitalization. Under normal circumstances, the fund will invest approximately 90% of its net assets in the above-referenced equity securities. It is non-diversified.
Inception Date: 2021-05-18