NAV
$30.58
AUM
$157.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +4.95% | +0.94% | +5.02% | +11.06% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | PBDE | PGIM S&P 500 Buffer 20 ETF - Dec | 8.34% |
| 2 | PBOC | PGIM S&P 500 Buffer 20 ETF - Oct | 8.34% |
| 3 | PBNV | PGIM S&P 500 Buffer 20 ETF - Nov | 8.34% |
| 4 | PBMR | PGIM S&P 500 Buffer 20 ETF - Mar | 8.33% |
| 5 | PBAP | PGIM S&P 500 Buffer 20 ETF - Apr | 8.33% |
| 6 | PBFB | PGIM S&P 500 Buffer 20 ETF - Feb | 8.33% |
| 7 | PBJA | PGIM S&P 500 Buffer 20 ETF - Jan | 8.33% |
| 8 | PBSE | PGIM S&P 500 Buffer 20 ETF - Sep | 8.33% |
| 9 | PBAU | PGIM S&P 500 Buffer 20 ETF - Aug | 8.33% |
| 10 | PBMY | PGIM S&P 500 Buffer 20 ETF - May | 8.33% |
The fund seeks to achieve its investment objective by providing investors with U.S. large-cap equity market exposure through a “laddered portfolio” of twelve PGIM S&P 500 Buffer 20 ETFs (the “Underlying ETFs”). Under normal market conditions, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in ETFs.
Inception Date: 2024-06-11