NAV
$22.81
AUM
$102.3M
Expense Ratio
-
Dividend Yield
0.48%
Beta
0.84
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -19.61% | -5.78% | -10.27% | -19.64% | -2.25% | -15.11% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | BIDU | Baidu Inc ADR | 9.56% |
| 2 | JD | JD.com Inc ADR | 8.87% |
| 3 | BABA | Alibaba Group Holding Ltd ADR | 7.58% |
| 4 | YUMC | Yum China Holdings Inc | 6.80% |
| 5 | NTES | NetEase Inc ADR | 6.36% |
| 6 | NIO | NIO Inc ADR | 4.82% |
| 7 | YMM | Full Truck Alliance Co Ltd ADR | 3.77% |
| 8 | HTHT | H World Group Ltd ADR | 3.60% |
| 9 | VIPS | Vipshop Holdings Ltd ADR | 3.59% |
| 10 | BZ | Kanzhun Ltd ADR | 3.29% |
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index is composed of securities of U.S. exchange-listed companies that are headquartered or incorporated in the People's Republic of China. The fund is non-diversified.
Inception Date: 2004-12-09