NAV
$48.19
AUM
$35.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.95
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +8.19% | +0.73% | +12.59% | +23.89% | +19.07% | +11.12% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XLK | State Street®TechSelSectSPDR®ETF | 23.10% |
| 2 | IYW | iShares US Technology ETF | 19.09% |
| 3 | XLI | State Street® IndstrlSelSectSPDR®ETF | 17.47% |
| 4 | XLY | State Street® CnsmrDiscSelSectSPDR®ETF | 17.26% |
| 5 | GLD | SPDR® Gold Shares | 9.33% |
| 6 | XLC | State Street® CommServSelSectSPDR®ETF | 8.11% |
| 7 | XLV | State Street®HlthCrSelSectSPDR®ETF | 3.56% |
The fund is an actively managed exchange-traded fund (“ETF”) that is a “fund of funds.” The fund invests in ETFs representing all asset classes, including, but not limited to, treasury bonds, municipal bonds, investment grade corporate bonds, high-yield U.S. corporate bonds (sometimes referred to as “junk bonds”), municipal bonds, U.S. and foreign equities, commodities, and volatility products.
Inception Date: 2020-12-28