NAV
$15.44
AUM
$15.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.33
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -3.15% | +0.42% | +1.94% | -3.21% | +6.88% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.54% |
| 2 | AAPL | Apple Inc | 7.63% |
| 3 | MSFT | Microsoft Corp | 5.56% |
| 4 | MU | Micron Technology Inc | 5.02% |
| 5 | AMZN | Amazon.com Inc | 4.84% |
| 6 | AMD | Advanced Micro Devices Inc | 3.87% |
| 7 | GOOGL | Alphabet Inc Class A | 3.69% |
| 8 | TSLA | Tesla Inc | 3.62% |
| 9 | AVGO | Broadcom Inc | 3.52% |
The fund invests at least 80% of its total assets in the securities of the Nasdaq-100 Monthly Net Credit Collar 95-100 Index ("underlying index"). The underlying index measures the performance of a risk managed income strategy that holds the underlying stocks of the NASDAQ 100® Index and applies an options collar strategy (i.e., a mix of short (sold) call options and long (purchased) put options) on the NASDAQ 100® Index. The fund is non-diversified.
Inception Date: 2021-08-25