NAV
$34.40
AUM
$7.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.15
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.39% | +2.43% | +21.18% | +5.65% | +20.32% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.16% |
| 2 | AAPL | Apple Inc | 7.30% |
| 3 | MSFT | Microsoft Corp | 5.33% |
| 4 | MU | Micron Technology Inc | 4.80% |
| 5 | AMZN | Amazon.com Inc | 4.62% |
| 6 | AMD | Advanced Micro Devices Inc | 3.70% |
| 7 | GOOGL | Alphabet Inc Class A | 3.53% |
| 8 | TSLA | Tesla Inc | 3.45% |
| 9 | AVGO | Broadcom Inc | 3.37% |
| 10 | GOOG | Alphabet Inc Class C | 3.26% |
The fund invests at least 80% of its total assets in the securities of the Nasdaq-100 Quarterly Protective Put 90 Index ("underlying index"). The underlying index measures the performance of a risk management strategy that holds the underlying stocks of the NASDAQ 100® Index and applies a protective put strategy (i.e. long (purchased) put options) on the NASDAQ 100® Index. The fund is non-diversified.
Inception Date: 2021-08-25