NAV
$35.55
AUM
$422.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.03
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +15.37% | +2.64% | +10.49% | +21.70% | +15.39% | +8.80% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FLEX | Flex Ltd | 1.64% |
| 2 | NVT | nVent Electric PLC | 0.85% |
| 3 | FTI | TechnipFMC PLC | 0.84% |
| 4 | CW | Curtiss-Wright Corp | 0.82% |
| 5 | TWLO | Twilio Inc Class A | 0.82% |
| 6 | ILMN | Illumina Inc | 0.81% |
| 7 | XPO | XPO Inc | 0.81% |
| 8 | STRL | Sterling Infrastructure Inc | 0.80% |
| 9 | MTSI | MACOM Technology Solutions Holdings Inc | 0.77% |
| 10 | P | Everpure Inc Class A | 0.76% |
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, the index provider compiles, maintains and calculates the underlying index, which is designed to measure the performance of 90% of the stocks within the S&P MidCap 400® Index, after excluding those with the lowest quality, value and momentum multi-factor score.
Inception Date: 2021-06-30