NAV
$22.18
AUM
$607.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.07
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +3.59% | -1.64% | -0.51% | +12.15% | +7.66% | +0.99% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | VTI | Vanguard Total Stock Market ETF | 13.96% |
| 2 | GLDM | SPDR® Gold MiniShares | 10.27% |
| 3 | VWO | Vanguard FTSE Emerging Markets ETF | 7.87% |
| 4 | VEA | Vanguard FTSE Developed Markets ETF | 5.21% |
The fund is an actively-managed exchange-traded fund that seeks to achieve its investment objective primarily by investing across a variety of asset classes, including exposure to global equity securities, U.S. Treasury securities, and commodities. It's investment adviser seeks to invest the fund's assets to achieve exposures similar to those of the Advanced Research Risk Parity Index.
Inception Date: 2019-12-12