NAV
$55.71
AUM
$18.3M
Expense Ratio
-
Dividend Yield
7.28%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +2.66% | +1.17% | +7.34% | +6.03% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | MU | Micron Technology Inc | 7.19% |
| 2 | AAPL | Apple Inc | 7.10% |
| 3 | NVDA | NVIDIA Corp | 6.76% |
| 4 | AVGO | Broadcom Inc | 5.66% |
| 5 | GOOGL | Alphabet Inc Class A | 5.47% |
| 6 | AMD | Advanced Micro Devices Inc | 4.64% |
| 7 | MSFT | Microsoft Corp | 4.55% |
| 8 | AMZN | Amazon.com Inc | 4.30% |
| 9 | LLY | Eli Lilly and Co | 3.88% |
| 10 | META | Meta Platforms Inc Class A | 3.72% |
The fund is an actively managed exchange-traded fund (“ETF”) that, under normal circumstances, invests at least 80% of its assets (defined as net assets plus borrowing for investment purposes) in dividend-paying common stocks. It invests primarily in large-cap and mid-cap U.S. companies.
Inception Date: 2024-02-26