NAV
$40.02
AUM
$188.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.43
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +10.34% | +5.24% | +4.53% | +9.50% | +9.41% | +4.44% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | PGNY | Progyny Inc | 0.63% |
| 2 | ELV | Elevance Health Inc | 0.59% |
| 3 | TGTX | TG Therapeutics Inc | 0.56% |
| 4 | DVA | DaVita Inc | 0.56% |
| 5 | WSR | Whitestone REIT | 0.55% |
| 6 | EZPW | EZCORP Inc Registered Shs -A- Non Vtg | 0.54% |
| 7 | VIRT | Virtu Financial Inc Class A | 0.53% |
| 8 | EXEL | Exelixis Inc | 0.53% |
| 9 | ULS | UL Solutions Inc Class A common stock | 0.53% |
| 10 | SXT | Sensient Technologies Corp | 0.53% |
Under normal circumstances, the fund invests at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities. The equity securities in which it invests are mainly common stocks. The fund may invest in equity securities of companies of any capitalization. It also may invest in real estate investment trusts ("REITs").
Inception Date: 2020-05-11