NAV
$36.26
AUM
$3.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
2.83
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| - | - | - | - | +28.84% | -4.35% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DOCN | DigitalOcean Holdings Inc | 2.98% |
| 2 | ORCL | Oracle Corp | 2.45% |
| 3 | DELL | Dell Technologies Inc Ordinary Shares - Class C | 2.24% |
| 4 | NTNX | Nutanix Inc Class A | 2.15% |
| 5 | LUMN | Lumen Technologies Inc Ordinary Shares | 2.04% |
| 6 | AMZN | Amazon.com Inc | 2.04% |
| 7 | IBM | International Business Machines Corp | 1.96% |
The index is comprised of companies classified as "cloud computing" companies by the CTA. The fund will obtain leveraged exposure to at least 80% of its total assets in component securities of the index or in instruments with similar economic characteristics. It is non-diversified.
Inception Date: 2021-01-19