NAV
$51.51
AUM
$18.0B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.86
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.11% | +2.93% | +10.82% | +21.89% | +16.95% | +5.64% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.15% |
| 2 | 0700.HK | Tencent Holdings Ltd | 2.66% |
| 3 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.26% |
| 4 | 2454.TW | MediaTek Inc | 2.11% |
| 5 | 2308.TW | Delta Electronics Inc | 1.46% |
| 6 | 2317.TW | Hon Hai Precision Industry Co Ltd | 1.05% |
| 7 | 00939 | China Construction Bank Corp Class H | 0.83% |
| 8 | RIGD | Reliance Industries Ltd GDR - 144A | 0.82% |
| 9 | HDFCBANK.NS | HDFC Bank Ltd | 0.74% |
| 10 | 3711.TW | ASE Technology Holding Co Ltd | 0.72% |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in emerging markets.
Inception Date: 2007-03-19