NAV
$65.99
AUM
$335.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
3.30
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.37% | -4.08% | +26.66% | +27.44% | +42.21% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | BTDR | Bitdeer Technologies Group Ordinary Shares Class A | 10.06% |
| 2 | HUT | Hut 8 Corp | 7.99% |
| 3 | HIVE.TO | HIVE Digital Technologies Ltd | 7.53% |
| 4 | CLSK | Cleanspark Inc | 5.85% |
| 5 | IREN | IREN Ltd | 5.80% |
| 6 | GLXY | Galaxy Digital Inc Ordinary Shares - Class A | 5.45% |
| 7 | CORZ | Core Scientific Inc Ordinary Shares - New | 5.30% |
| 8 | MARA | MARA Holdings Inc | 4.19% |
| 9 | RIOT | Riot Platforms Inc | 4.10% |
| 10 | BTBT | Bit Digital Inc Ordinary Shares | 3.53% |
The fund will not invest in cryptocurrency or digital assets directly. The investment adviser typically seeks to track the total return of the index by replicating the index. It is non-diversified.
Inception Date: 2022-08-03