NAV
$31.78
AUM
$283.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.91
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -89.43% | +1.27% | -89.66% | -88.83% | +11.66% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XLK | State Street®TechSelSectSPDR®ETF | 14.13% |
| 2 | XLI | State Street® IndstrlSelSectSPDR®ETF | 12.74% |
| 3 | XLP | State Street®CnsmrStpSelSectSPDR®ETF | 12.41% |
| 4 | XLV | State Street®HlthCrSelSectSPDR®ETF | 12.32% |
| 5 | XLB | State Street®MatSelSectSPDR®ETF | 12.31% |
| 6 | XLRE | State Street Real Estate Sel SectSPDRETF | 12.26% |
| 7 | XLU | State Street®UtilSelSectSPDR®ETF | 11.89% |
| 8 | XLE | State Street®EngySelSectSPDR®ETF | 11.53% |
The fund is a diversified actively-managed ETF that under normal circumstances will invest more than 80% of the fund’s net assets in passive domestic equity sector ETFs and ETFs investing respectively in gold and U.S. Treasuries. The fund’s principal investment strategy will employ a systematic approach to technical analysis focused on the identification of important trends. The fund’s investable universe will consist of the sectors of the S&P 500®, as defined by the State Street series of SPDR® ETFs.
Inception Date: 2022-03-22