NAV
$24.72
AUM
$45.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.98
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +5.60% | -0.70% | +16.23% | +25.28% | +14.93% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 0992.HK | Lenovo Group Ltd | 4.86% |
| 2 | 9999.HK | NetEase Inc Ordinary Shares | 4.26% |
| 3 | 9888.HK | Baidu Inc | 3.66% |
| 4 | 0700.HK | Tencent Holdings Ltd | 3.57% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 3.53% |
| 6 | 1810.HK | Xiaomi Corp Class B | 3.53% |
| 7 | 9618.HK | JD.com Inc Ordinary Shares - Class A | 3.51% |
| 8 | PDD | PDD Holdings Inc ADR | 3.33% |
| 9 | 1024.HK | Kuaishou Technology Ordinary Shares - Class B | 3.16% |
| 10 | 1347.HK | Hua Hong Semiconductor Ltd Shs Unitary 144A/Reg S | 3.16% |
The fund generally will invest at least 80% of its assets in the component securities of its index and in investments that have economic characteristics that are substantially identical to the component securities of its index.
Inception Date: 2022-01-25