NAV
$38.16
AUM
$1.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DDOG | Datadog Inc Class A | 3.30% |
| 2 | SMCI | Super Micro Computer Inc | 2.97% |
| 3 | ARM | ARM Holdings PLC ADR | 2.97% |
| 4 | FTNT | Fortinet Inc | 2.89% |
| 5 | PANW | Palo Alto Networks Inc | 2.78% |
| 6 | AMD | Advanced Micro Devices Inc | 2.59% |
| 7 | NOW | ServiceNow Inc | 2.49% |
| 8 | ORCL | Oracle Corp | 2.47% |
| 9 | QCOM | Qualcomm Inc | 2.47% |
| 10 | CSCO | Cisco Systems Inc | 2.32% |
The index is designed to provide exposure to U.S. companies in the large- and mid- capitalization segments that rank in the top 50 companies based on the index Provider’s R&D intensity metric. The fund will invest, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in securities that comprise the index. The fund is non-diversified.
Inception Date: 2023-12-12