NAV
$81.08
AUM
$1.4B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.76
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +2.46% | +2.63% | +0.33% | +7.48% | +23.27% | +16.61% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TLN | Talen Energy Corp Ordinary Shares New | 11.86% |
| 2 | VST | Vistra Corp | 10.63% |
| 3 | CEG | Constellation Energy Corp | 10.44% |
| 4 | XEL | Xcel Energy Inc | 6.87% |
| 5 | CNP | CenterPoint Energy Inc | 6.38% |
| 6 | ETR | Entergy Corp | 5.08% |
| 7 | LNT | Alliant Energy Corp | 4.85% |
| 8 | AEP | American Electric Power Co Inc | 4.79% |
| 9 | SRE | Sempra | 4.66% |
| 10 | IDA | Idacorp Inc | 4.35% |
The fund invests not less than 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities of companies in the Utility Sector ("Utility Sector Companies"). The manager considers a company to be a "Utility Sector Company" if at least 50% of the company's assets or customers are committed to, or at least 50% of the company's revenues, gross income or profits derive from, the provision of products, services or equipment for the generation or distribution of electricity, gas or water. The fund is non-diversified.
Inception Date: 2015-09-23