NAV
$189.09
AUM
$70.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.66
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +9.07% | +1.52% | +30.46% | +2.20% | +12.60% | -3.48% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AXTI | AXT Inc | 6.41% |
| 2 | AAOI | Applied Optoelectronics Inc | 4.54% |
| 3 | DOCN | DigitalOcean Holdings Inc | 3.01% |
| 4 | SIMO | Silicon Motion Technology Corp ADR | 2.90% |
| 5 | ARM | ARM Holdings PLC ADR | 2.48% |
| 6 | AMD | Advanced Micro Devices Inc | 2.25% |
| 7 | ACMR | ACM Research Inc Class A | 2.05% |
| 8 | SKYT | SkyWater Technology Inc | 2.04% |
| 9 | INOD | Innodata Inc | 1.84% |
| 10 | SITM | SiTime Corp Ordinary Shares | 1.80% |
The index is designed to represent the performance of U.S.-listed stock and American Depository Receipts of Technology companies and Technology-related companies within the most innovative segments of the Technology sector and Electronic Media sub-sector of the Media sector, as defined by FactSet Research Systems, Inc. The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index.
Inception Date: 2016-01-13